

| Baby Teeth Eruption Sequence | ||||||
| Upper Teeth | Eruption Age | Shedding Age | Lower Teeth | Eruption Age | Shedding Age | |
| two front teeth | central incisor | 8-12 months | 6-7 years |
central incisor | 6-10 months | 6-7 years |
| next to the front teeth |
lateral incisor | 6-13 months | 7-8 years |
lateral incisor | 10-16 months | 7-8 years |
| the eye teeth | cuspid | 16-22 months | 10-12 years | cuspid | 17-23 months | 9-12 years |
| second to last baby tooth | first molar |
13-19 months | 9-11 years |
first molar |
14-18 months | 9-11 years |
| the last baby tooth |
second molar | 25-33 months | 10-12 years | second molar | 23-31 months | 10-12 years |
| Permanent Teeth Eruption Sequence | ||||
| Upper Teeth | Eruption Age | Lower Teeth | Eruption Age | |
| two front teeth | central incisor | 7-8 years | central incisor | 6-7 years |
| next to the front teeth |
lateral incisor | 8-9 years | lateral incisor | 7-8 years |
| the eye teeth | cuspid | 11-12 years | cuspid | 9-10 years |
| first tooth behind the eye tooth | first premolar | 10-11 years | first premolar | 10-12 years |
| behind the 1st premolar | second premolar | 10-12 years | second premolar | 11-12 years |
| first big tooth towards the back | first molar | 6-7 years | first premolar | 6-7 years |
| second to last tooth | second molar | 12-13 years | second molar | 11-13 years |
| last tooth, or wisdom tooth |
third molar | 17-21 years | third molar | 17-21 years |
